[jira] [Created] (OFBIZ-7693) Unable to access JIRA

Previous Topic Next Topic
 
classic Classic list List threaded Threaded
1 message Options
Reply | Threaded
Open this post in threaded view
|

[jira] [Created] (OFBIZ-7693) Unable to access JIRA

Nicolas Malin (Jira)
Ashish Vijaywargiya created OFBIZ-7693:
------------------------------------------

             Summary: Unable to access JIRA
                 Key: OFBIZ-7693
                 URL: https://issues.apache.org/jira/browse/OFBIZ-7693
             Project: OFBiz
          Issue Type: Bug
            Reporter: Ashish Vijaywargiya
            Priority: Blocker


Dear ASF Team,

I am writing this email on behalf of HotWax Systems Team India. Our team members are unable to access jira. Can you please help us on this?

Here is our IP address from where outer traffic gets generated:
111.118.250.178

Here is the output of traceroute command output:
ashish@dell-precision-m90:~$ traceroute issues.apache.org

traceroute to issues.apache.org (140.211.11.138), 30 hops max, 60 byte packets

 1  111.118.250.177 (111.118.250.177)  0.284 ms  0.258 ms  0.478 ms

 2  10.182.85.93 (10.182.85.93)  1.719 ms  1.708 ms  1.675 ms

 3  static-129-147-1.rpnspl.com (150.129.147.1)  2.661 ms  2.656 ms  2.646 ms

 4  static-129-144-1.rpnspl.com (150.129.144.1)  3.360 ms  3.101 ms  3.079 ms

 5  14.141.63.141.static-Mumbai.vsnl.net.in (14.141.63.141)  37.582 ms  37.045 ms  37.563 ms

 6  * * *

 7  ix-ae-0-100.tcore1.MLV-Mumbai.as6453.net (180.87.38.5)  64.522 ms  63.494 ms  63.207 ms

 8  if-ae-5-6.tcore1.WYN-Marseille.as6453.net (180.87.38.126)  122.896 ms  125.172 ms  125.156 ms

 9  if-ae-8-1600.tcore1.PYE-Paris.as6453.net (80.231.217.6)  125.624 ms  123.692 ms  123.643 ms

10  if-ae-2-2.tcore1.PVU-Paris.as6453.net (80.231.154.17)  123.358 ms  125.107 ms  125.840 ms

11  80.231.153.66 (80.231.153.66)  126.840 ms  123.588 ms  123.299 ms

12  ae-2-52.edge2.Seattle3.Level3.net (4.69.147.171)  262.705 ms  264.452 ms  263.515 ms

13  ae-2-52.edge2.Seattle3.Level3.net (4.69.147.171)  263.720 ms  261.770 ms  261.521 ms

14  UNIVERSITY.edge2.Seattle3.Level3.net (4.59.234.70)  260.237 ms  260.028 ms  262.729 ms

15  corv-car1-gw.nero.net (207.98.64.39)  264.701 ms  264.267 ms  262.533 ms

16  proxy1-us-west.apache.org (140.211.11.138)  264.741 ms  267.497 ms  265.774 ms

If you need any other details then please let me know, I will help you guys quick on this. It will be of great help if you guys could assist us quick on this. All our team members here in India are blocked to access jira.

Thanks!



--
This message was sent by Atlassian JIRA
(v6.3.4#6332)